Unitree G1 — Humanoid Agent & AI Avatar
The Unitree G1 is a full-size, bipedal humanoid robot built for research, education and next-generation service applications. With 23 joint motors, an industrial-grade bionic actuator design, on-board AI compute, 3D LiDAR and depth-camera perception, the G1 walks, runs and manipulates objects with a level of agility that approaches — and in some axes exceeds — the human range of motion. Continuous over-the-air upgrades keep its motion library and AI models improving long after delivery.
Flexibility Beyond Ordinary People
An extra-large joint motion envelope and 23 high-torque joint motors give the G1 a range of movement that, in several axes, goes beyond what a human body can do. Crossed-roller bearings, hollow-shaft routing and low-inertia internal-rotor PMSMs let the robot move quickly and accurately while shedding heat — the foundation of stable bipedal walking, dynamic motions and force-controlled manipulation.
Imitation & Reinforcement Learning Driven
Robotics accelerated by AI is upgrading and evolving every day. The G1 ships ready for imitation-learning and reinforcement-learning workflows: capture a human demonstration, train a policy, deploy it on the robot, iterate. Continuous OTA updates push new motion skills and model improvements to the fleet automatically.
Force-Control Dexterous Hand — Manipulate Anything
Optional three-fingered Dex3-1 hands combine force-position hybrid control with high-resolution feedback, simulating the human hand’s ability to grasp, pinch and place objects with care. Sensitive, reliable and pre-integrated — ideal for service tasks, lab work and applied-research projects that need real-world manipulation.
UnifoLM — A Robot World Model You Can Build On
The G1 is a first-class platform for UnifoLM (Unified Robot Large Model), Unitree’s open ecosystem for general-purpose robot intelligence. Pair the on-board 8-core CPU with a developer workstation to train, evaluate and deploy policies in a unified workflow — and join a global community building the next era of embodied AI.
More Flexible. More Comfortable.
At ~35 kg and 1.32 m tall standing — folding down to 690 × 450 × 300 mm for transport — the G1 is sized for real-world environments: offices, classrooms, labs and exhibitions. A quick-release 9000 mAh smart battery gives ~2 hours of operation, with a 54 V / 5 A charger for fast turnarounds between sessions.
G1 vs G1 EDU — Specifications Comparison
| Specification | G1 | G1 EDU Developer / Advanced |
|---|---|---|
| Mechanical Dimensions | ||
| Dimensions (standing) | 1320 × 450 × 200 mm | 1320 × 450 × 200 mm |
| Dimensions (folded) | 690 × 450 × 300 mm | 690 × 450 × 300 mm |
| Weight (with battery) | About 35 kg | About 35 kg + |
| Total degrees of freedom | 23 | 23 – 43 |
| Single-leg DOF | 6 | 6 |
| Waist DOF | 1 | 1 (+ optional 2) |
| Single-arm DOF | 5 | 5 |
| Single-hand DOF | — | 7 (optional force-control 3-finger hand) + 2 optional wrist |
| Joint output bearing | Industrial-grade crossed roller bearings | Industrial-grade crossed roller bearings |
| Joint motor | Low-inertia high-speed inner-rotor PMSM | Low-inertia high-speed inner-rotor PMSM |
| Max. knee-joint torque | 90 N·m | 120 N·m |
| Arm max. load | About 2 kg | About 3 kg |
| Calf + thigh length | 0.6 m | 0.6 m |
| Arm span | About 0.45 m | About 0.45 m |
| Electrical Characteristics | ||
| Full-joint hollow wiring | Yes | Yes |
| Joint encoder | Dual encoder | Dual encoder |
| Cooling system | Local air cooling | Local air cooling |
| Power supply | 13-cell lithium battery | 13-cell lithium battery |
| Basic computing power | 8-core high-performance CPU | 8-core high-performance CPU |
| Sensing | Depth camera + 3D LiDAR | Depth camera + 3D LiDAR |
| 4-microphone array | Yes | Yes |
| 5 W speaker | Yes | Yes |
| WiFi 6 / Bluetooth 5.2 | Yes | Yes |
| Accessories | ||
| High computing-power module | — | Optional (multiple models, e.g. Orin) |
| Smart battery (quick-release) | 9000 mAh | 9000 mAh |
| Charger | 54 V 5 A | 54 V 5 A |
| Manual controller | Yes | Yes |
| Other | ||
| Battery life | About 2 h | About 2 h |
| Intelligent OTA upgrade | Yes | Yes |
| Secondary development | — | Yes |
| Warranty | 8 months | 18 months |
Unitree G1 — Specifications
| Category | Specification |
|---|---|
| Height (standing) | 1320 × 450 × 200 mm |
| Folded dimensions | 690 × 450 × 300 mm |
| Weight (with battery) | ~35 kg |
| Total degrees of freedom | 23 |
| Single-leg / waist / single-arm DOF | 6 / 1 / 5 |
| Joint output bearing | Industrial-grade crossed-roller bearings |
| Joint motor | Low-inertia high-speed internal-rotor PMSM |
| Maximum knee-joint torque | 90 N·m |
| Arm maximum load | ~2 kg |
| Calf + thigh length / arm span | 0.6 m / ~0.45 m |
| Waist joint range | Z ±155° |
| Knee joint range | 0 – 165° |
| Hip joint range | P ±154°, R −30 to +170°, Y ±158° |
| Joint encoder | Dual encoder |
| Cooling | Local air cooling |
| Power supply | 13-cell lithium battery |
| On-board compute | 8-core high-performance CPU |
| Perception | Depth camera + 3D LiDAR |
| Audio | 4-mic array + 5 W speaker |
| Wireless | Wi-Fi 6, Bluetooth 5.2 |
| Smart battery (quick release) | 9000 mAh |
| Charger | 54 V / 5 A |
| Battery life | ~2 hours |
| OTA upgrades | Yes — continuous |
| Manual controller | Included |
| Warranty period | 8 months |
Frequently Asked Questions
Is the Unitree G1 a research robot or a service robot?
Can I program the G1 myself?
What is the battery life and recharge time?
How is the G1 priced, and what does the GulfNet quotation include?
Does GulfNet provide training and support?
Where will the G1 ship from, and what is the lead time?
| Weight | 35 kg |
|---|---|
| Dimensions | 132 cm |
| Brand | Unitree |
| Use case | Research, Education, Service, Exhibition |
| Form factor | Bipedal humanoid |
| Total DOF | 23 |
| Perception | Depth camera + 3D LiDAR |
| Battery life | ~2 hours |









